- Description





SIZE TABLE(CM) | |||||
Size | Shoulder | Bust | Length | Sleeve | |
S | 64 | 108 | 45 | 48 | |
M | 65 | 112 | 45 | 49 | |
L | 66 | 116 | 45 | 50 | |
Size measured by ourselves,sometimes has some errors, but always within 2cm |
SIZE TABLE(CM) | |||||
Size | Shoulder | Bust | Length | Sleeve | |
S | 64 | 108 | 45 | 48 | |
M | 65 | 112 | 45 | 49 | |
L | 66 | 116 | 45 | 50 | |
Size measured by ourselves,sometimes has some errors, but always within 2cm |